Skip To Main Content

OFFICIAL SITE OF CANISIUS CRUSADERS ATHLETICS

OFFICIAL SITE OF CANISIUS CRUSADERS ATHLETICS
Calendar

Lacrosse History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Akron Akron 2022 - 2022 1 1-0 100% 19-8 19-8 19-8 W1 1-0
Aquinas Aquinas 2022 - 2025 5 3-2 60% 55-43 11-9 15-12 W1 3-2
Bishop Timon-St. Jude Bishop Timon-St. Jude 2021 - 2026 10 10-0 100% 151-27 15-3 18-7 W10 10-0
Cathedral Prep (PA) Cathedral Prep (PA) 2023 - 2026 4 4-0 100% 47-12 12-3 17-8 W4 4-0
CBA Syracuse CBA Syracuse 2022 - 2022 1 0-1 0% 10-19 10-19 10-19 L1 0-1
Charlotte Catholic (NC) Charlotte Catholic (NC) 2026 - 2026 1 0-1 0% 10-19 10-19 10-19 L1 0-1
Eden Eden 2025 - 2025 1 0-1 0% 10-11 10-11 10-11 L1 0-1
Fayetteville-Manlius High School Fayetteville-Manlius High School 2023 - 2023 1 0-1 0% 5-6 5-6 5-6 L1 0-1
Lake Norman Charter (NC) Lake Norman Charter (NC) 2025 - 2025 1 0-1 0% 5-16 5-16 5-16 L1 0-1
Lake Shore Lake Shore 2022 - 2026 2 1-1 50% 18-24 9-12 11-18 L1 1-1
Legion Collegiate Academy Legion Collegiate Academy 2025 - 2025 1 0-1 0% 6-13 6-13 6-13 L1 0-1
McDowell (PA) McDowell (PA) 2024 - 2025 2 2-0 100% 26-12 13-6 15-8 W2 2-0
McQuaid Jesuit McQuaid Jesuit 2022 - 2026 5 1-4 20% 28-60 6-12 9-18 L4 1-4
Nichols Nichols 2022 - 2026 11 4-7 36.4% 104-113 9-10 17-17 W1 3-7
Peters Township Peters Township 2024 - 2024 1 0-1 0% 0-11 0-11 0-11 L1 0-1

Scoreboard