Skip To Main Content

OFFICIAL SITE OF CANISIUS CRUSADERS ATHLETICS

OFFICIAL SITE OF CANISIUS CRUSADERS ATHLETICS
Calendar

Lacrosse History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Akron Akron 2022 - 2022 1 1-0 100% 19-8 19-8 19-8 W1 1-0
Aquinas Aquinas 2022 - 2025 5 3-2 60% 55-43 11-9 15-12 W1 3-2
Bishop Timon-St. Jude Bishop Timon-St. Jude 2021 - 2025 9 9-0 100% 133-22 15-2 17-7 W9 9-0
Cathedral Prep (PA) Cathedral Prep (PA) 2023 - 2025 3 3-0 100% 35-4 12-1 17-2 W3 3-0
CBA Syracuse CBA Syracuse 2022 - 2022 1 0-1 0% 10-19 10-19 10-19 L1 0-1
Eden Eden 2025 - 2025 1 0-1 0% 10-11 10-11 10-11 L1 0-1
Fayetteville-Manlius High School Fayetteville-Manlius High School 2023 - 2023 1 0-1 0% 5-6 5-6 5-6 L1 0-1
Lake Norman Charter (NC) Lake Norman Charter (NC) 2025 - 2025 1 0-1 0% 5-16 5-16 5-16 L1 0-1
Lake Shore Lake Shore 2022 - 2022 1 1-0 100% 7-6 7-6 7-6 W1 1-0
Legion Collegiate Academy Legion Collegiate Academy 2025 - 2025 1 0-1 0% 6-13 6-13 6-13 L1 0-1
McDowell (PA) McDowell (PA) 2024 - 2025 2 2-0 100% 26-12 13-6 15-8 W2 2-0
McQuaid Jesuit McQuaid Jesuit 2022 - 2025 4 1-3 25% 19-44 5-11 7-18 L3 1-3
Nichols Nichols 2022 - 2025 10 3-7 30% 87-101 9-10 13-17 L5 3-7
Peters Township Peters Township 2024 - 2024 1 0-1 0% 0-11 0-11 0-11 L1 0-1
Salamanca Salamanca 2025 - 2025 1 0-1 0% 16-18 16-18 16-18 L1 0-1

Scoreboard